Filter this section
Location
Search near an address:
Or choose a location:
Incident Date
Source
End date
Highway Incidents
Nov. 11, 2019 – Dec. 11, 2019
254 Highway Incidents
Peak of this chart: 26 Highway Incidents
7 | 11 | 20 | 18 | 10 | 9 | 15 | 17 | 26 | 25 | 1 | 2 | 13 | 17 | 17 | 4 | 13 | 17 | 9 | 3 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov. 2019 | Dec. 2019 |
By City Council District
Council District 4 | 60 | 24% |
Council District 6 | 47 | 19% |
Council District 1 | 18 | 7% |
Council District 3 | 17 | 7% |
Council District 8 | 15 | 6% |
Council District 7 | 14 | 6% |
Council District 9 | 8 | 3% |
Council District 2 | 3 | 1% |
Council District 5 | 2 | 1% |
Unknown | 0 | 0% |
See all City Council Districts… |
By County Commission District
Commission District 8 | 100 | 39% |
Commission District 4 | 40 | 16% |
Commission District 6 | 30 | 12% |
Commission District 5 | 24 | 9% |
Commission District 7 | 18 | 7% |
Commission District 9 | 13 | 5% |
Commission District 2 | 8 | 3% |
Commission District 3 | 7 | 3% |
Commission District 1 | 3 | 1% |
Unknown | 0 | 0% |
See all County Commission Districts… |
By Neighborhood
Brainerd | 15 | 6% |
Missionary Ridge | 10 | 4% |
Lookout Valley | 7 | 3% |
Tiftonia | 7 | 3% |
Downtown | 6 | 2% |
Alton Park | 4 | 2% |
Audubon | 4 | 2% |
Lake Hills | 2 | 1% |
Unknown | 0 | 0% |
By State House District
State House District 30 | 111 | 44% |
State House District 29 | 57 | 22% |
State House District 28 | 41 | 16% |
State House District 27 | 28 | 11% |
State House District 26 | 8 | 3% |
Unknown | 0 | 0% |
By State Senate District
State Senate District 10 | 168 | 66% |
State Senate District 11 | 86 | 34% |
Unknown | 0 | 0% |
By ZIP Code
37421 | 54 | 21% |
37411 | 36 | 14% |
37412 | 24 | 9% |
37404 | 19 | 7% |
37416 | 18 | 7% |
37419 | 17 | 7% |
37408 | 9 | 4% |
37407 | 7 | 3% |
37402 | 4 | 2% |
Unknown | 0 | 0% |
See all ZIP Codes… |
By source
TDOT Incidents | 233 | 92% |
TDOT Construction | 21 | 8% |
See all sources… |